Hi! Simply click below and type your query.
Our experts will reply you very soon.
info@bpclkolkata.com |
08048774614 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Performance Benefits | Better Lubricity |
Performance Level | Proprietary Grade |
Iso Vg | 100 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Application
It is recommended for cylinder lubrication of reciprocating compressorsĀ where moisture conditions warrant the use of compounded oil.
Health and Safety
This oil is not hazardous under normal conditions of use. ForĀ further guidance appropriate Material Safety Data Sheet may be referred
Technical Specifications
Characteristics | IS 1448 | Typical Figures |
Appearance | -- | Bright & Clear fluid |
Density at 15°C | P:16 | 0.8976 |
K.V at 40° C, cSt | P:25 | 100.1 |
Viscosity Index | P:56 | 58 |
Pour Point, °C | P:10 | -27 |
Flash Point, (COC), °C | P:69 | 216 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a |
Mak Freezol J Oil Graph