Hi! Simply click below and type your query.
Our experts will reply you very soon.
info@bpclkolkata.com |
08048774614 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Type | Gear Oils |
Uses | Industrial, Automotive |
Form | Liqid |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Applications
These are used in bearing applications in various industries such as steel,textile, pharmaceutical, chemical, processing
industries etc
Performance Benefits
Performance Level
Our grades meet above specification for the respective viscosity grades
Health and Safety
These oils are not hazardous under normal conditions of use. For further guidance appropriate Material Safety Data Sheet may be referred. .
Technical Specifications 01
Characteristics | IS 1448 | Typical Figures | |||
15 | 22 | 32 | 46 | ||
Appearance | -- | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright |
Density at 15° C | P:16 | 0.8651 | 0.8664 | 0.8819 | 0.8827 |
K.V at 40° C, cSt | P:25 | 15.1 | 22.9 | 32.3 | 46.2 |
Viscosity Index | P:56 | 102 | 101 | 100 | 100 |
Pour Point, °C | P:10 | -9 | -9 | -9 | -9 |
Flash Point, (COC), °C | P:69 | 168 | 188 | 210 | 220 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a | 1a | 1a | 1a |
Technical Specifications 02
Characteristics | IS 1448 | Typical Figures | ||
68 | 100 | 121 | ||
Appearance | -- | Clear & Bright | Clear & Bright | Clear & Bright |
Density at 15° C | P:16 | 0.8835 | 0.8876 | 0.8902 |
K.V at 40° C, cSt | P:25 | 0.8835 | 100.7 | 121.8 |
Viscosity Index | P:56 | 98 | 96 | 95 |
Pour Point, °C | P:10 | -6 | -6 | -6 |
Flash Point, (COC), °C | P:69 | 220 | 232 | 240 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a | 1a | 1a |
Technical Specifications 03
Characteristics | IS 1448 | Typical Figures | ||
68 | 100 | 121 | ||
Appearance | -- | Clear & Bright | Clear & Bright | Clear & Bright |
Density at 15° C | P:16 | 0.893 | 0.8942 | 0.8966 |
K.V at 40° C, cSt | P:25 | 150.2 | 175.9 | 220.5 |
Viscosity Index | P:56 | 95 | 94 | 94 |
Pour Point, °C | P:10 | -6 | -6 | -6 |
Flash Point, (COC), °C | P:69 | 244 | 246 | 250 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a | 1a | 1 |
Technical Specifications 04
Characteristics | IS 1448 | Typical Figures | ||
68 | 100 | 121 | ||
Appearance | -- | Clear & Bright | Clear & Bright | Clear & Bright |
Density at 15° C | P:16 | 0.8966 | 0.8986 | 0.8998 |
K.V at 40° C, cSt | P:25 | 257.1 | 320.7 | 460.5 |
Viscosity Index | P:56 | 93 | 93 | 92 |
Pour Point, °C | P:10 | -6 | -6 | -6 |
Flash Point, (COC), °C | P:69 | 252 | 256 | 280 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a | 1a | 1a |