Hi! Simply click below and type your query.
Our experts will reply you very soon.
info@bpclkolkata.com |
08048774614 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Performance Benefits | High Viscosity and Good Thermal Stability |
Performance Level | Is 1589 : 1994 (type 1) [reaffirmed March, 2001] |
Type of Gear Oil | Compressor Oil |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Applications
These are recommended for bath lubricated gears, which operate at low speeds and under normal loads foe which oils of high viscosity are required.
Health and Safety
These oils are not hazardous under normal conditions of use. For further guidance appropriate Material Safety Data Sheet may be referred.
Technical Specifications
Characteristics | IS 1448 | Typical Figures | |||
460 | 680 | 1000 | 1500 | ||
Appearance | Dark brown fluid | Dark brown fluid | Dark brown fluid | Dark brown fluid | |
Density at 15° C | P:16 | 0.9033 | 0.9086 | 0.9088 | 0.91 |
K.V at 40° C, cSt | P:25 | 460.2 | 680.1 | 1000.5 | 1500.8 |
Viscosity Index | P:56 | 92 | 90 | 90 | 90 |
Pour Point, °C |
P:10 | -3 | -3 | -3 | -3 |
Flash Point, (COC), °C | P:69 | 282 | 286 | 296 | 304 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a | 1a | 1a | 1a |