Hi! Simply click below and type your query.
Our experts will reply you very soon.
info@bpclkolkata.com |
08048774614 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Packaging Type | Drum |
Type of Gear Oil | Compressor Oil |
Form | Liquid |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Applications
These are recommended for Morgan Bearing used in roll neck of Steel Plants under severe conditions due to high temperature coupled with ingress of water & foreign materials.
Performance Benefits
Performance Level
Our grades meet above specifications for the respective viscosity grades.
Technical Specifications 01
Characteristics | IS 1448 | Typical Figures | ||
100 | 150 | 220 | ||
Appearance | -- | Dark brown fluid | Dark brown fluid | Dark brown fluid |
Density at 15° C | P:16 | 0.862 | 0.8722 | 0.8866 |
K.V at 40° C, cSt | P:25 | 100.3 | 150.4 | 220.6 |
Viscosity Index | P:56 | 103 | 102 | 101 |
Pour Point, °C | P:10 | -18 | -18 | -15 |
Flash Point, (COC), °C | P:69 | 250 | 258 | 266 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a | 1a | 1a |
Technical Specifications 02
Characteristics | IS 1448 | Typical Figures | ||
257 | 320 | 320 | ||
Appearance | -- | Dark brown fluid | Dark brown fluid | Dark brown fluid |
Density at 15° C | P:16 | 0.8912 | 0.892 | 0.895 |
K.V at 40° C, cSt | P:25 | 257.1 | 320.8 | 381.1 |
Viscosity Index | P:56 | 100 | 96 | 96 |
Pour Point, °C | P:10 | -12 | -6 | -6 |
Flash Point, (COC), °C | P:69 | 266 | 268 | 270 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a | 1a | 1a |
Technical Specifications 03
Characteristics | IS 1448 | Typical Figures | ||
257 | 320 | 320 | ||
Appearance | -- | Dark brown fluid | Dark brown fluid | Dark brown fluid |
Density at 15° C | P:16 | 0.8912 | 0.892 | 0.895 |
K.V at 40° C, cSt | P:25 | 257.1 | 320.8 | 381.1 |
Viscosity Index | P:56 | 100 | 96 | 96 |
Pour Point, °C | P:10 | -12 | -6 | -6 |
Flash Point, (COC), °C | P:69 | 266 | 268 | 270 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a | 1a | 1a |