info@bpclkolkata.com |
+91-9831384409 |
Specifications
Type | Gear Oil |
Uses | Industrial, Automotive |
Condition | New |
Form | Liquid |
Pack Size (litres) | 10 Ltr |
Packaging Type: | Bag,Barrel, Drum, Bucket |
Applications
These are recommended for lubrication in gear boxes, where high viscosity and compounded type of oils are required. These oils are also suitable for lubrication of worm gears where Sulphur/ Phosphorus type EP additives are not recommended
Performance Benefits
Performance Level
Our grades meet above specifications for the respective viscosity grades.
Health and Safety
These oils are not hazardous under norm al conditions of use. For further guidance appropriate Material Safety Data Sheet may be referred
Technical Specifications 01
Characteristics | IS 1448 | Typical Figures | ||
460 | 521 | 680 | ||
Appearance | -- | Dark brown fluid | Dark brown fluid | Dark brown fluid |
Density at 15° C | P:16 | 0.905 | 0.913 | 0.9202 |
K.V at 40° C, cSt | P:25 | 460.5 | 521.4 | 680.7 |
Viscosity Index | P:56 | 95 | 92 | 91 |
Pour Point, °C | P:10 | -6 | -6 | -6 |
Flash Point, (COC), °C | P:69 | 256 | 262 | 278 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a | 1a | 1a |
Technical Specifications 02
Characteristics | IS 1448 | Typical Figures | ||
800 | 1000 | 1500 | ||
Appearance | -- | Dark brown fluid | Dark brown fluid | Dark brown fluid |
Density at 15° C | P:16 | 0.932 | 0.966 | 0.986 |
K.V at 40° C, cSt | P:25 | 800.4 | 1000.9 | 1500.3 |
Viscosity Index | P:56 | 90 | 90 | 90 |
Pour Point, °C | P:10 | -3 | -3 | -3 |
Flash Point, (COC), °C | P:69 | 282 | 286 | 296 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1a | 1a | 1a |
0