info@bpclkolkata.com |
+91-9831384409 |
Specifications
Type | Gear Oils |
Condition | Good |
Features | Base Oil |
Unit Pack Size | 50 to 80 Litre |
Form | Liquid |
Uses | Industrial, Automotive |
Applications
These oils are recommended for the lubrication of all types of industrial enclosed gear drives operating at high load & speed conditions,also recommended for the lubrication of worm gear units.
Performance Benefits
Performance Level
Health and Safety
These oils are not hazardous under normal conditions of use. For further guidance appropriate Material Safety Data Sheet may be referred.
Technical Specifications 01
Characteristics | IS 1448 | Typical Figures | ||
46 | 68 | 100 | ||
Appearance | -- | Clear & Bright | Clear & Bright | Clear & Bright |
Density at 15° C | P:16 | 0.8836 | 0.8856 | 0.8896 |
K.V at 40° C, cSt | P:25 | 46.9 | 68.2 | 100.7 |
Viscosity Index | P:56 | 100 | 98 | 96 |
Pour Point, °C | P:10 | -6 | -6 | -6 |
Flash Point, (COC), °C | P:69 | 220 | 226 | 246 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1b | 1b | 1b |
Foaming Characteristics/Stability | P:67 | |||
a) Sequence I | Nil | Nil | Nil | |
b) Sequence II | Nil | Nil | Nil | |
c) Sequence III | Nil | Nil | Nil |
Technical Specifications 02
Characteristics | IS 1448 | Typical Figures | ||
150 | 220 | 257 | ||
Appearance | -- | Clear & Bright | Clear & Bright | Clear & Bright |
Density at 15° C | P:16 | 0.8946 | 0.8996 | 0.9012 |
K.V at 40° C, cSt | P:25 | 150.3 | 220.7 | 257.6 |
Viscosity Index | P:56 | 95 | 94 | 94 |
Pour Point, °C | P:10 | -6 | -6 | -6 |
Flash Point, (COC), °C | P:69 | 248 | 256 | 260 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1b | 1b | 1b |
Foaming Characteristics/Stability | P:67 | |||
a) Sequence I | Nil | Nil | Nil | |
b) Sequence II | Nil | Nil | Nil | |
c) Sequence III | Nil | Nil | Nil |
Technical Specifications 03
Characteristics | IS 1448 | Typical Figures | |||
320 | 460 | 680 | 1000 | ||
Appearance | -- | Clear & Bright | Clear & Bright | Clear & Bright | Clear & Bright |
Density at 15° C | P:16 | 0.9046 | 0.9081 | 0.9213 | 0.9326 |
K.V at 40° C, cSt | P:25 | 320.4 | 460.8 | 680.2 | 1000.3 |
Viscosity Index | P:56 | 93 | 92 | 91 | 90 |
Pour Point, °C | P:10 | -3 | -3 | -3 | -3 |
Flash Point, (COC), °C | P:69 | 248 | 264 | 268 | 280 |
Copper Strip Corrosion Test at 100°C for 3 hrs. | P:15 | 1b | 1b | 1b | 1b |
Foaming Characteristics/Stability | P:67 | ||||
a) Sequence I | Nil | Nil | Nil | Nil | |
b) Sequence II | Nil | Nil | Nil | Nil | |
c) Sequence III | Nil | Nil | Nil | Nil |